CFB Rankings: I Don’t Like Florida State

Rank | Last Week | School | Record | AP Rank | Comments |
---|---|---|---|---|---|
1 | 1 | Alabama | 8-0, 5-0 SEC | 1 | They took the week off to get ready for their big SEC West showdown against LSU. Get ready for the hype machine to go on overdrive starting… now! |
2 | 2 | Florida State | 8-0, 6-0 ACC | 3 | You see my comments above. It’s hard to believe despite my not liking them, I think they’re better than Oregon by most of the AP voters. |
3 | 3 | Oregon | 8-0, 5-0 Pac-12 | 2 | This week will be fun. Oregon goes down to Stanford for what will ostensibly be the Pac-12 title. |
4 | 4 | Ohio State | 9-0, 5-0 Big Ten | 4 | Excuse me if my panties don’t froth up over a 56-0 win over Purdue. What does it say about the level of competition when Cal scored the most points against the Buckeyes? |
5 | 5 | Auburn | 8-1, 4-1 SEC | 7 | It must have been nice for Gus Malzahn to get his revenge over Arkansas. For Alabama haters, get behind Auburn. They’re probably the best hope to dethrone the Tide when they host the Iron Bowl at the end of the month. |
6 | 7 | Stanford | 7-1, 5-1 Pac-12 | 6 | Did everyone take a bye before this coming showdown week? |
7 | — | Baylor | 7-0, 4-0 Big 12 | 5 | Fuck Baylor. I hope all of the gay people go up to the student body president’s apartment and fuck fuck fuck until the they can’t fuck no more. |
8 | 6 | Missouri | 8-1, 4-1 SEC | 9 | That loss to South Carolina last week was costly. The Cocks have only one more conference game (against Florida), the Tigers have three. So if South Carolina wins next week and Mizzou loses one more game, South Carolina wins the SEC East. |
9 | — | Clemson | 8-1, 6-1 ACC | 8 | I have nothing to say about this team. |
10 | — | Oklahoma | 7-1, 4-1 Big 12 | 12 | We’ll know more about the Sooners when they face off against Baylor on Thursday. But I couldn’t put two-loss Texas A&M or LSU up here despite the temptation. |
Discover more from JimmyBramlett Dot Com
Subscribe to get the latest posts sent to your email.